Service Status
Key Service Performance Metrics and Status
With a goal to maintain a system up-time of 99.5%, reported on a quarterly basis, Canada VRS relies on a variety of hardware and software systems to deliver smooth operations. While we diligently monitor these systems, they occasionally experience failures that can disrupt the operations.
Should Canada VRS experience a service outage, it will be posted here.
2025 Quarterly Reports:
Q1 | Q2 | Q3 | Q4 | ||||
|---|---|---|---|---|---|---|---|
Month | System Uptime | Month | System Uptime | Month | System Uptime | Month | System Uptime |
January | 99.93% | April | 99.49% | July | 99.97% | October | – |
February | 99.85% | May | 99.97% | August | 99.60% | November | – |
March | 99.86% | June | 99.97% | September | 99.97% | December | – |
Total Q1 | 99.88% | Total Q2 | 99.81% | Total Q3 | 99.84% | Total Q4 | – |
Outage List for Current Quarter:
November 2025
November 30 – 2:23 pm to 2:29 pm(Application Error)
November 16 – 9:15 pm to 9:34 pm (Hardware Failure)
November 18 – 8:00 am to 9:30 am (Third-Party Dependency)
October 2025
October 16 – 12:12 pm to 12:18 pm
2024 Quarterly Reports:
Q1 | Q2 | Q3 | Q4 | ||||
|---|---|---|---|---|---|---|---|
Month | System Uptime | Month | System Uptime | Month | System Uptime | Month | System Uptime |
January | 100% | April | 100% | July | 100% | October | 99.96% |
February | 99.63% | May | 100% | August | 99.99% | November | 99.97% |
March | 100% | June | 99.97% | September | 99.97% | December | 99.97% |
Total Q1 | 99.88% | Total Q2 | 99.99% | Total Q3 | 99.99% | Total Q4 | 99.97% |
2023 Quarterly Reports:
Q1 | Q2 | Q3 | Q4 | ||||
|---|---|---|---|---|---|---|---|
Month | System Uptime | Month | System Uptime | Month | System Uptime | Month | System Uptime |
January | 99.85% | April | 99.98% | July | 99.92% | October | 99.93% |
February | 99.99% | May | 100% | August | 99.54% | November | 100% |
March | 99.90% | June | 99.91% | September | 99.86% | December | 99.71% |
Total Q1 | 99.90% | Total Q2 | 99.96% | Total Q3 | 99.77% | Total Q4 | 99.88% |
2022 Quarterly Reports:
Q1 | Q2 | Q3 | Q4 | ||||
|---|---|---|---|---|---|---|---|
Month | System Uptime | Month | System Uptime | Month | System Uptime | Month | System Uptime |
January | 99.85% | April | 100% | July | 99.98% | October | 99.72% |
February | 100% | May | 99.75% | August | 99.98% | November | 99.69% |
March | 99.95% | June | 100% | September | 99.98% | December | 100% |
Total Q1 | 99.93% | Total Q2 | 99.91% | Total Q3 | 99.98% | Total Q4 | 99.80% |
2025 Monthly Reports
CAV’s goal is to answer 80% of calls in less than 120 seconds.
Month | ASL | LSQ | System |
|---|---|---|---|
Q1 | 92% | 97% | 93% |
January | 89% | 95% | 91% |
February | 93% | 97% | 94% |
March | 94% | 98% | 95% |
Q2 | 95% | 96% | 95% |
April | 94% | 97% | 95% |
May | 94% | 95% | 95% |
June | 97% | 97% | 97% |
Q3 | 95% | 96% | 95% |
July | 96% | 97% | 96% |
August | 95% | 96% | 95% |
September | 95% | 96% | 95% |
Q4 | – | – | – |
October | 96% | 97% | 96% |
November | 96% | 96% | 96% |
December | – | – | – |
2024 Quarterly Reports
Month | ASL | LSQ | System |
|---|---|---|---|
Q1 | 94% | 93% | 94% |
Q2 | 95% | 96% | 96% |
Q3 | 96% | 97% | 96% |
Q4 | 95% | 97% | 95% |
2023 Quarterly Reports
Month | ASL | LSQ | System |
|---|---|---|---|
Q1 | 94% | 95% | 95% |
Q2 | 99% | 95% | 98% |
Q3 | 97% | 96% | 96% |
Q4 | 95% | 96% | 95% |
2022 Quarterly Reports
Month | ASL | LSQ | System |
|---|---|---|---|
Q1 | 92% | 91% | 92% |
Q2 | 94% | 91% | 93% |
Q3 | 94% | 94% | 94% |
Q4 | 94% | 95% | 94% |
Average Wait Time
CAV’s goal is that the average wait time for a call to be answered by a VI is 30 seconds or under each month. (Note: Time is measure from the time the call enters the system to being connected to a VI).
The data shown are averages and do not predict how long it will take for an individual call to be answered.
2025
Month | ASL | LSQ | System |
|---|---|---|---|
Q1 | 30 | 23 | 28 |
January | 38 | 26 | 32 |
February | 28 | 20 | 24 |
March | 24 | 21 | 24 |
Q2 | 26 | 25 | 26 |
April | 30 | 22 | 28 |
May | 27 | 27 | 27 |
June | 20 | 26 | 22 |
Q3 | 25 | 25 | 25 |
July | 24 | 24 | 24 |
August | 26 | 25 | 26 |
September | 26 | 27 | 26 |
Q4 | – | – | – |
October | 25 | 23 | 24 |
November | 23 | 25 | 24 |
December | – | – | – |
2024
Month | ASL | LSQ | System |
|---|---|---|---|
Q1 | 27 | 30 | 28 |
Q2 | 24 | 24 | 24 |
Q3 | 23 | 20 | 22 |
Q4 | 26 | 22 | 25 |
2023
Month | ASL | LSQ | System |
|---|---|---|---|
Q1 | 27 | 26 | 27 |
Q2 | 14 | 27 | 18 |
Q3 | 20 | 24 | 21 |
Q4 | 25 | 24 | 25 |
2022
Month | ASL | LSQ | System |
|---|---|---|---|
Q1 | 30 | 29 | 30 |
Q2 | 28 | 38 | 31 |
Q3 | 28 | 32 | 29 |
Q4 | 29 | 31 | 29 |