Service Status
The daily 5 AM reboot on the Canada VRS platform has been discontinued, ensuring no more call disruption.
Key Service Performance Metrics and Status
With a goal to maintain a system up-time of 99.5%, reported on a quarterly basis, Canada VRS relies on a variety of hardware and software systems to deliver smooth operations. While we diligently monitor these systems, they occasionally experience failures that can disrupt the operations.
Should Canada VRS experience a service outage, it will be posted here.
2024 Quarterly Reports:
Q1 | Q2 | Q3 | Q4 | ||||
---|---|---|---|---|---|---|---|
Month | System Uptime | Month | System Uptime | Month | System Uptime | Month | System Uptime |
January | 100% | April | 100% | July | – | October | – |
February | 99.63% | May | 100% | August | – | November | – |
March | 100% | June | 99.97% | September | – | December | – |
Total Q1 | 99.88% | Total Q2 | 99.99% | Total Q3 | – | Total Q4 | – |
Outage List for Current Quarter:
Thursday, June 27, 2024 – 10:19 am to 10:20 am ET
2023 Quarterly Reports:
Q1 | Q2 | Q3 | Q4 | ||||
---|---|---|---|---|---|---|---|
Month | System Uptime | Month | System Uptime | Month | System Uptime | Month | System Uptime |
January | 99.85% | April | 99.98% | July | 99.92% | October | 99.93% |
February | 99.99% | May | 100% | August | 99.54% | November | 100% |
March | 99.90% | June | 99.91% | September | 99.86% | December | 99.71% |
Total Q1 | 99.90% | Total Q2 | 99.96% | Total Q3 | 99.77% | Total Q4 | 99.88% |
2022 Quarterly Reports:
Q1 | Q2 | Q3 | Q4 | ||||
---|---|---|---|---|---|---|---|
Month | System Uptime | Month | System Uptime | Month | System Uptime | Month | System Uptime |
January | 99.85% | April | 100% | July | 99.98% | October | 99.72% |
February | 100% | May | 99.75% | August | 99.98% | November | 99.69% |
March | 99.95% | June | 100% | September | 99.98% | December | 100% |
Total Q1 | 99.93% | Total Q2 | 99.91% | Total Q3 | 99.98% | Total Q4 | 99.80% |
2024 Monthly Reports
CAV’s goal is to answer 80% of calls in less than 120 seconds.
Month | ASL | LSQ | System |
---|---|---|---|
Q1 | 94% | 93% | 94% |
January | 95% | 95% | 95% |
February | 94% | 94% | 94% |
March | 93% | 92% | 92% |
Q2 | 95% | 96% | 96% |
April | 94% | 95% | 94% |
May | 96% | 97% | 97% |
June | 96% | 96% | 96% |
Q3 | 96% | 97% | 96% |
July | 98% | 97% | 97% |
August | 94% | 97% | 95% |
September | 96% | 98% | 96% |
Q4 | – | – | – |
October | – | – | – |
November | – | – | – |
December | – | – | – |
2023 Quarterly Reports
Month | ASL | LSQ | System |
---|---|---|---|
Q1 | 94% | 95% | 95% |
Q2 | 99% | 95% | 98% |
Q3 | 97% | 96% | 96% |
Q4 | 95% | 96% | 95% |
2022 Quarterly Reports
Month | ASL | LSQ | System |
---|---|---|---|
Q1 | 92% | 91% | 92% |
Q2 | 94% | 91% | 93% |
Q3 | 94% | 94% | 94% |
Q4 | 94% | 95% | 94% |
Average Wait Time
CAV’s goal is that the average wait time for a call to be answered by a VI is 30 seconds or under each month. (Note: Time is measure from the time the call enters the system to being connected to a VI).
The data shown are averages and do not predict how long it will take for an individual call to be answered.
2024
Month | ASL | LSQ | System |
---|---|---|---|
Q1 | 27 | 30 | 28 |
January | 25 | 28 | 26 |
February | 27 | 27 | 27 |
March | 30 | 36 | 32 |
Q2 | 24 | 24 | 24 |
April | 28 | 26 | 28 |
May | 21 | 21 | 21 |
June | 23 | 23 | 23 |
Q3 | 23 | 20 | 22 |
July | 18 | 21 | 29 |
August | 28 | 21 | 22 |
September | 23 | 18 | 22 |
Q4 | – | – | – |
October | – | – | – |
November | – | – | – |
December | – | – | – |
2023
Month | ASL | LSQ | System |
---|---|---|---|
Q1 | 27 | 26 | 27 |
Q2 | 14 | 27 | 18 |
Q3 | 20 | 24 | 21 |
Q4 | 25 | 24 | 25 |
2022
Month | ASL | LSQ | System |
---|---|---|---|
Q1 | 30 | 29 | 30 |
Q2 | 28 | 38 | 31 |
Q3 | 28 | 32 | 29 |
Q4 | 29 | 31 | 29 |